Pinout for the ABS computer as used in the AE101 GTZ Levin (superstrut option). Part no. 89540-12160.
| Description | Wire Colour |
PCB ID | Pin # | Pin # | PCB ID | Wire Colour |
Description | ||
| Bottom Left of Plug Bottom Right of Socket |
Ground | GND | 26 | 13 | RL+ | Rear Left Wheel Sensor + | Top Left of Plug Top Right of Socket |
||
| Rear Right Wheel Sensor + | RR+ | 25 | 12 | RL- | Rear Left Wheel Sensor - | ||||
| Rear Right Wheel Sensor - | RR- | 24 | 11 | FRO | |||||
| FLO | 23 | 10 | CH | ||||||
| Ground | GGND | 22 | 9 | GST | |||||
| GST | 21 | 8 | TS | ||||||
| TC | 20 | 7 | GS2 | ||||||
| STP | 19 | 6 | EXI | ||||||
| BAT | 18 | 5 | PKB | ||||||
| RSS | 17 | 4 | IG1 | Ignition 'ON' | |||||
| Ground | GND | 16 | 3 | GND | GND | ||||
| SRRR | 15 | 2 | SFLR | ||||||
| Bottom Right of Plug Bottom Left of Socket |
SRRH | 14 | 1 | SFLH | Top Right of Plug Top Left of Socket |
| Description | Wire Colour |
PCB ID | Pin # | Pin # | PCB ID | Wire Colour |
Description | ||
| SFRH | 16 | 8 | SRLH | ||||||
| SFRR | 15 | 7 | LR | ||||||
| D/G | 14 | 6 | AST | ||||||
| MR | 13 | 5 | WA | ||||||
| SR | 12 | 4 | FL- | Front Left Wheel Sensor - | |||||
| Front Right Wheel Sensor - | FR- | 11 | 3 | FL+ | Front Left Wheel Sensor + | ||||
| Front Right Wheel Sensor + | FR+ | 10 | 2 | R- | |||||
| Bottom Right of Plug Bottom Left of Socket |
FSS | 9 | 1 | MT | Top Right of Plug Top Left of Socket |