Pinout for the Door Control module as used in the AE101 GTZ Levin. Part no. 85980-12150.
Lock and Unlock signals are -ve going (ground these pins) to activate.
| Description | Wire Colour |
PCB ID | Pin # | Pin # | PCB ID | Wire Colour |
Description | ||
| Bottom Left of Socket Bottom Right of Plug |
Ground | W/Bk | GND | 16 | Top Left of Socket Top Right of Plug |
||||
| 15 | |||||||||
| 14 | 7 | ||||||||
| 13 | 6 | ||||||||
| G | 12 | 5 | |||||||
| Unlock Signal | Bl/Y | 11 | 4 | B | To Door Motors 'Lock' | ||||
| Lock Signal | Bl/W | 10 | 3 | R | To Door Motors 'Unlock' | ||||
| 9 | 2 | ||||||||
| Bottom Right of Socket Bottom Left of Plug |
+12V | W/R | 8 | 1 | Top Right of Socket Top Left of Plug |